
| Jenis | Harga |
|---|---|
| 4 RODA CHASSIS ONLY - CARGO | |
| 115 SD STD | Rp 356.100.000 |
| 115 SDR STD | Rp 356.900.000 |
| 115 SDL STD | Rp 364.000.000 |
| 6 RODA CHASSIS ONLY - CARGO | |
| 115 LD STD | Rp 417.100.000 |
| 115 HD STD | Rp 422.400.000 |
| 136 MD STD | Rp 441.300.000 |
| 136 MDL STD | Rp 452.400.000 |
| 136 MDLR STD | Rp 470.700.000 |
| 136 HDL 6.4 | Rp 462.500.000 |
| 136 HDL 6.4 (6x2) 10 R | Rp 739.700.000 |
| 136 HDL 6.8 (4x4) | Rp 805.700.000 |
| 136 HD 6.4 | Rp 448.000.000 |
| 136 HD 6.8 | Rp 445.500.000 |
| 6 RODA CHASSIS ONLY - DUMP & MIXER | |
| 115 SDB STD | Rp 359.600.000 |
| 115 SDBL STD | Rp 382.900.000 |
| 115 SDB FLEXI CAB | Rp 496.400.000 |
| 115 SDB PRIME CAB | Rp 550.200.000 |
| 115 SDBL FLEXI CAB | Rp 551.300.000 |
| 115 SDBL PRIME CAB | Rp 608.400.000 |













