
| Jenis | Harga |
|---|---|
| 4X2 RIGID (6 RODA CHASSIS ONLY) - CARGO | |
| FG 260 JJ DUMP 12 m3 | Rp 830.000.000 |
| FG 260 JK | Rp 832.000.000 |
| FG 260 JK ABS | Rp 894.000.000 |
| FG 260 JL | Rp 835.500.000 |
| FG 260 JP | Rp 839.500.000 |
| FG 260 JS | Rp 846.000.000 |
| FG 260 JU | Rp 859.000.000 |
| 4X2 TRACTOR HEAD (6 RODA CHASSIS ONLY) | |
| FG 260 TH | Rp 843.000.000 |
| SG 280 TH 20 FEET | Rp 993.500.000 |
| SG 280 TH 20 FEET ABS | Rp 1.044.000.000 |
| 6X2 RIGID (10 RODA CHASSIS ONLY) - CARGO | |
| FL 260 JN | Rp 989.500.000 |
| FL 260 JN ABS | Rp 1.056.500.000 |
| FL 260 JW 6.4 (EIV) | Rp 1.002.000.000 |
| FL 280 JT | Rp 1.016.000.000 |
| FL 280 JW | Rp 1.031.000.000 |
| FLX 280 JW 8 x 2 (12 Roda) | Rp 1.130.500.000 |
| 6X4 RIGID (10 RODA CHASSIS ONLY) - DUMP | |
| FM 280 JM 8 m3 | Rp 1.222.000.000 |
| FM 280 JW Cargo | Rp 1.266.000.000 |
| FM 280 JD Dump 22 m3 | Rp 1.233.000.000 |
| FM 280 JD ABS Dump 22 m3 | Rp 1.287.500.000 |
| FM 280 JD Mining Dump | Rp 1.461.000.000 |
| FM 340 PL Mining Logging | Rp 1.469.500.000 |
| FM 340 PD Mining Dump | Rp 1.472.500.000 |
| TRACTOR HEAD (10 RODA CHASSIS ONLY) | |
| FM 280 TH 6 x 4 | Rp 1.257.500.000 |
| FM 280 TH ABS 6 x 4 | Rp 1.302.500.000 |
| FM 340 TH 6 x 4 | Rp 1.432.000.000 |
| FM 340 TH ABS 6 x 4 | Rp 1.459.500.000 |












